![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 0.0 2/19/08 0.0 2/19/08 0 0 3.00 0 0 2/19/08 --- 0.00 0
2 0.0 0.0 3/1/08 0.0 3/1/08 0 0 3.00 0 2 3/1/08 --- 0.00 0
3 0.0 0.0 4/1/08 0.0 4/1/08 0 0 4.00 0 0 4/1/08 --- 0.00 0
4 0.0 0.0 5/2/08 0.0 5/2/08 0 0 4.00 0 0 5/2/08 --- 0.00 0
5 69.1 92.3 5/31/08 0.0 5/2/08 45 122 0.75 0 8 5/19/08 N 29.95 71
6 71.9 101.8 6/9/08 63.9 6/24/08 156 326 3.02 0 8 6/15/08 N 30.01 61
7 72.5 97.5 7/4/08 56.8 7/2/08 135 340 5.31 0 8 7/21/08 N 30.00 70
8 78.0 100.6 8/7/08 62.6 8/11/08 0 271 2.56 0 7 8/20/08 N 29.92 73
---------------------------------------------------------------------------------------
TOT 49.6 101.8 6/9/08 16.9 1/4/08 1076 1059 25.69 1 14 3/15/08 N 30.19 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.2 94.5 4:10pm 73.8 1:34am 0 16 0.00 0 0 12:00am N 29.85 77
2 83.0 97.3 3:22pm 72.0 6:59am 0 18 0.00 0 4 5:31pm NNW 29.85 70
3 81.0 94.5 4:20pm 70.5 6:40am 0 16 0.20 0 4 1:42pm N 29.90 76
4 81.1 96.8 3:27pm 72.0 6:52am 0 16 0.00 0 5 4:24pm N 30.00 72
5 82.8 99.3 4:20pm 70.3 6:51am 0 18 0.00 0 5 2:11pm NNE 30.02 68
6 85.2 100.4 2:14pm 73.4 6:36am 0 20 0.00 0 4 12:14pm N 29.97 62
7 81.7 100.6 2:48pm 71.2 7:02am 0 17 0.12 0 6 2:37pm N 29.87 70
8 78.6 91.4 3:55pm 72.0 6:44am 0 14 0.00 0 3 10:17am W 29.82 73
9 77.9 91.8 3:18pm 68.0 7:23am 0 13 0.12 0 0 12:00am N 29.89 62
10 77.3 92.3 2:53pm 67.5 5:04am 0 12 0.43 0 5 3:59pm NNE 29.87 71
11 77.1 95.9 3:57pm 62.6 7:00am 0 12 0.00 0 5 10:53am N 29.85 59
12 76.3 86.2 2:10pm 68.7 6:46am 0 11 0.00 0 5 6:15am N 29.84 66
13 71.2 76.8 3:22pm 68.5 10:01pm 0 6 1.42 0 2 4:48pm WSW 29.77 94
14 73.6 85.8 4:13pm 66.0 2:52am 0 9 0.00 0 0 12:00am N 29.88 77
15 76.7 88.3 2:34pm 70.7 3:32am 0 12 0.00 0 0 12:00am N 29.96 76
16 76.5 87.6 3:54pm 69.4 6:15am 0 12 0.00 0 0 12:00am N 29.99 75
17 74.7 84.2 3:22pm 68.2 7:15am 0 10 0.00 0 3 5:52pm S 30.00 76
18 74.9 87.4 4:28pm 67.1 4:09am 0 10 0.00 0 0 12:00am N 30.00 76
19 76.6 91.0 4:24pm 66.2 6:10am 0 12 0.00 0 0 12:00am N 30.00 71
20 75.7 90.0 2:15pm 67.5 5:17am 0 11 0.28 0 7 3:26pm WSW 30.03 80
21 75.2 83.7 3:47pm 71.2 1:43am 0 8 0.00 0 7 3:57pm WSW 30.06 87
---------------------------------------------------------------------------------------
TOT 78.0 100.6 8/7/08 62.6 8/11/08 0 271 2.56 0 7 8/20/08 N 29.92 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:32pm 1/1/08 0 3:35pm 1/1/08 0 Wind Speed 14 6:31pm 3/15/08 0 12:00am 1/1/08 1 Wind Gust 14 6:31pm 3/15/08 0 12:00am 1/1/08 1 In Humidity 66 12:36pm 7/29/08 32 9:57am 1/5/08 43 Humidity 98 7:51am 1/7/08 21 3:48pm 8/11/08 58 In Temp 86.7 10:46pm 7/18/08 64.4 6:44am 1/4/08 74.2 Out Temp 101.8 3:02pm 6/9/08 16.9 6:18am 1/4/08 49.6 Raw Barometer 30.39 8:41am 1/3/08 17.72 2:06pm 4/26/08 29.81 Total Rain 25.69 6:46pm 8/20/08 0.00 6:27pm 6/29/08 17.10
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:27am 8/1/08 0 8:56am 8/1/08 0 Wind Speed 7 3:26pm 8/20/08 0 12:00am 8/1/08 0 Wind Gust 7 3:26pm 8/20/08 0 12:00am 8/1/08 1 In Humidity 64 8:22pm 8/3/08 43 10:45pm 8/11/08 54 Humidity 98 2:19am 8/1/08 21 3:48pm 8/11/08 73 In Temp 81.9 2:05pm 8/7/08 74.3 12:13am 8/12/08 79.9 Out Temp 100.6 2:48pm 8/7/08 62.6 7:00am 8/11/08 78.0 Raw Barometer 29.74 10:38am 8/21/08 29.32 2:53pm 8/13/08 29.54 Total Rain 25.69 6:46pm 8/20/08 23.13 12:00am 8/1/08 24.30
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 8:33am 0 8:53am 248 Wind Speed 7 3:57pm 0 12:00am 0 Wind Gust 7 3:57pm 0 12:00am 2 In Humidity 61 12:30pm 53 12:00am 58 Humidity 97 12:09am 57 3:46pm 87 In Temp 81.1 2:20pm 75.0 12:00am 79.2 Out Temp 83.7 3:47pm 71.2 1:43am 75.3 Raw Barometer 29.74 10:38am 29.65 2:53am 29.68 Total Rain 25.69 12:00am 25.69 12:00am 25.69
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/9/2007 22 353 2 0 3 0 0 3 0 59 62 58 76 87 65 81.1 82.2 79.7 81.7 89.6 77.4 29.55 29.59 29.50 1.30 1.30 1.30
7/10/2007 0 357 0 0 8 0 1 8 0 58 65 52 75 97 45 81.0 84.6 78.1 81.2 97.2 70.7 29.62 29.65 29.56 1.30 1.30 1.30
7/11/2007 0 357 0 0 10 0 1 10 0 57 64 52 87 98 55 79.9 83.1 77.9 77.3 96.1 71.2 29.58 29.65 29.50 1.67 2.40 1.30
7/12/2007 0 357 0 0 5 0 0 5 0 56 65 47 76 98 39 80.4 82.6 78.3 78.6 93.0 69.1 29.57 29.62 29.53 2.40 2.40 2.40
7/13/2007 225 357 1 0 5 0 0 5 0 51 61 48 71 98 43 79.5 81.9 77.2 75.7 93.0 63.7 29.61 29.65 29.56 2.40 2.40 2.40
7/14/2007 0 357 0 0 5 0 0 5 0 53 58 49 70 89 62 79.3 80.4 78.4 75.6 84.7 70.2 29.59 29.65 29.53 2.40 2.40 2.40
7/15/2007 338 357 0 0 5 0 0 5 0 58 62 54 83 98 63 79.7 81.0 78.6 76.5 88.0 70.0 29.56 29.62 29.53 2.40 2.40 2.40
7/16/2007 0 357 0 0 6 0 0 6 0 60 78 54 84 98 50 82.0 92.5 78.6 76.9 94.6 68.0 29.62 29.65 29.56 2.43 2.56 2.40
7/17/2007 22 357 1 0 6 0 0 6 0 70 84 56 82 98 54 83.7 94.1 75.6 79.6 94.3 70.9 29.65 29.71 29.56 2.57 2.60 2.56
7/18/2007 0 357 0 0 7 0 0 7 0 63 80 52 78 98 57 83.6 91.9 74.7 79.5 93.6 69.4 29.64 29.71 29.56 2.63 2.68 2.60
7/19/2007 0 357 0 0 5 0 1 5 0 59 77 45 71 95 41 85.0 95.2 75.4 82.2 98.1 71.6 29.56 29.62 29.47 2.68 2.68 2.68
7/20/2007 338 357 0 0 8 0 1 8 0 55 63 49 68 94 43 80.9 83.5 78.6 81.5 95.9 72.5 29.50 29.53 29.47 2.68 2.68 2.68
7/21/2007 338 357 0 0 5 0 0 5 0 54 61 49 71 93 50 80.0 81.5 78.6 77.9 89.8 70.9 29.58 29.65 29.53 2.68 2.68 2.68
7/22/2007 338 357 0 0 6 0 0 6 0 51 57 45 57 78 37 79.8 81.1 78.8 77.1 89.4 66.0 29.67 29.71 29.62 2.68 2.68 2.68
7/23/2007 338 357 0 0 5 0 0 5 0 49 56 43 62 95 30 79.1 81.1 76.6 74.5 93.7 59.2 29.68 29.74 29.62 2.68 2.68 2.68
7/24/2007 0 357 0 0 8 0 0 8 0 47 56 43 56 91 31 79.8 82.0 77.7 75.9 94.1 62.8 29.67 29.74 29.59 2.68 2.68 2.68
7/25/2007 0 357 0 0 6 0 0 6 0 47 56 44 61 86 40 80.2 82.2 78.6 77.9 94.8 66.6 29.67 29.71 29.62 2.68 2.68 2.68
7/26/2007 338 357 0 0 7 0 0 7 0 52 59 47 84 96 68 80.3 82.4 78.6 77.3 88.7 70.0 29.68 29.74 29.62 2.88 3.15 2.68
7/27/2007 0 357 0 0 6 0 0 6 0 53 63 48 70 98 43 81.4 83.8 78.6 83.0 95.4 69.6 29.57 29.68 29.44 3.15 3.15 3.15
7/28/2007 338 357 0 0 5 0 0 5 0 54 57 48 93 98 69 79.8 80.8 79.0 74.5 82.8 68.7 29.49 29.56 29.44 3.56 3.62 3.15
7/29/2007 0 357 0 0 0 0 0 0 0 58 60 55 93 98 82 79.8 80.6 79.2 75.8 81.1 70.7 29.46 29.50 29.41 3.66 3.66 3.62
7/30/2007 338 357 0 0 5 0 0 5 0 59 63 55 89 98 66 80.9 83.3 78.8 79.2 90.1 73.2 29.47 29.50 29.38 3.83 4.09 3.66
7/31/2007 248 357 0 0 5 0 0 5 0 58 62 53 80 98 62 80.7 82.4 78.6 79.4 88.9 72.3 29.52 29.56 29.47 4.17 4.17 4.09
8/4/2007 338 357 0 0 5 0 0 5 0 53 61 49 64 96 42 80.5 82.4 78.3 85.5 99.0 69.4 29.61 29.68 29.56 4.17 4.17 4.17
8/5/2007 0 357 0 0 6 0 0 6 0 54 62 50 67 96 33 82.8 90.1 77.9 84.1 100.9 71.2 29.57 29.62 29.50 4.17 4.17 4.17
8/6/2007 338 357 0 0 8 0 0 8 0 57 66 52 78 94 39 82.7 87.3 79.0 82.2 101.1 72.3 29.53 29.59 29.47 4.19 4.21 4.17
8/7/2007 0 357 0 0 6 0 0 6 0 59 66 55 72 97 41 82.4 86.2 78.4 86.1 100.9 74.5 29.51 29.56 29.44 4.21 4.21 4.21
8/8/2007 0 357 0 0 5 0 0 5 0 60 69 53 64 93 32 83.3 90.5 75.7 88.7 104.5 75.6 29.50 29.53 29.44 4.21 4.21 4.21
8/9/2007 0 357 0 0 6 0 0 6 0 58 67 52 61 93 27 77.9 79.9 75.4 90.0 106.2 76.5 29.50 29.56 29.41 4.21 4.21 4.21
8/10/2007 0 357 0 0 6 0 1 6 0 55 66 48 58 94 25 79.1 80.1 78.4 90.1 107.6 75.9 29.44 29.50 29.35 4.21 4.21 4.21
8/11/2007 338 357 0 0 8 0 0 8 0 55 63 47 62 83 41 78.7 79.5 77.9 85.3 101.5 75.7 29.48 29.59 29.41 4.21 4.21 4.21
8/12/2007 338 357 0 0 6 0 0 6 0 57 67 52 73 91 49 78.6 79.3 77.7 83.5 95.9 75.7 29.62 29.68 29.56 4.21 4.21 4.21
8/13/2007 0 357 0 0 5 0 0 5 0 59 68 53 70 96 40 78.7 79.7 77.5 84.6 99.9 75.0 29.55 29.62 29.44 4.21 4.21 4.21
8/14/2007 338 357 0 0 8 0 1 8 0 53 60 45 61 97 24 78.6 79.3 77.9 83.4 102.4 68.0 29.52 29.56 29.47 4.21 4.21 4.21
8/15/2007 0 357 0 0 6 0 0 6 0 51 60 46 61 97 27 78.8 79.7 77.9 86.4 102.0 73.8 29.56 29.62 29.53 4.21 4.21 4.21
8/16/2007 0 357 0 0 6 0 0 6 0 55 62 49 69 96 39 78.9 79.7 77.9 85.1 100.9 74.8 29.62 29.68 29.56 4.21 4.21 4.21
8/17/2007 0 357 0 0 8 0 1 8 0 56 64 51 75 91 39 78.8 79.5 77.9 81.8 102.9 73.4 29.60 29.65 29.53 4.21 4.21 4.21
8/18/2007 338 357 0 0 6 0 1 6 0 57 64 52 75 98 46 78.8 79.5 77.7 81.9 96.4 69.6 29.68 29.74 29.62 4.21 4.21 4.21
8/19/2007 0 357 0 0 5 0 0 5 0 56 63 48 67 97 36 78.6 79.5 77.7 83.0 97.7 71.4 29.73 29.80 29.68 4.21 4.21 4.21
8/20/2007 0 357 0 0 6 0 1 6 0 54 61 49 66 96 38 78.5 79.3 77.4 84.4 98.8 72.7 29.69 29.74 29.62 4.21 4.21 4.21
8/21/2007 0 357 0 0 6 0 0 6 0 54 65 50 63 93 33 78.5 79.5 77.7 84.9 102.6 74.1 29.69 29.77 29.62 4.21 4.21 4.21
8/22/2007 338 357 0 0 6 0 0 6 0 56 61 50 75 97 43 78.4 79.3 77.5 83.1 100.0 75.2 29.67 29.71 29.59 4.23 4.29 4.21
8/23/2007 0 357 0 0 5 0 0 5 0 57 63 54 83 98 52 78.6 79.5 77.9 79.8 93.7 71.8 29.68 29.74 29.62 4.46 4.57 4.29
8/24/2007 338 357 0 0 5 0 0 5 0 57 64 53 75 97 45 78.6 79.5 77.5 83.3 96.8 73.8 29.64 29.71 29.56 4.57 4.57 4.57
8/25/2007 0 357 0 0 6 0 0 6 0 57 63 53 85 97 59 78.5 79.3 77.7 78.4 92.3 72.5 29.58 29.65 29.50 4.57 4.57 4.57
8/26/2007 0 357 0 0 6 0 0 6 0 58 65 54 86 98 51 78.6 79.3 77.7 78.2 96.6 70.7 29.55 29.59 29.50 4.57 4.57 4.57
8/27/2007 338 357 1 0 5 0 0 5 0 58 65 54 83 98 59 78.7 79.3 77.9 79.2 90.7 72.5 29.65 29.71 29.59 4.59 4.61 4.57
8/28/2007 338 357 0 0 5 0 0 5 0 57 64 54 79 97 55 78.8 79.5 77.9 79.4 92.8 71.6 29.70 29.74 29.65 4.61 4.61 4.61
8/29/2007 0 357 0 0 6 0 0 6 0 58 64 55 81 98 46 78.8 79.5 78.1 79.4 95.0 68.4 29.68 29.74 29.59 4.61 4.61 4.61
8/30/2007 338 357 0 0 6 0 0 6 0 58 63 55 87 98 45 78.6 79.3 77.5 78.6 96.8 71.2 29.56 29.65 29.44 5.44 7.83 4.61
8/31/2007 338 357 2 0 4 0 0 4 0 59 62 56 91 98 77 78.7 79.2 78.1 75.4 82.9 71.4 29.54 29.59 29.50 7.83 7.83 7.83
9/2/2007 0 357 0 0 7 0 1 7 0 58 62 52 70 95 40 78.8 79.5 78.1 76.9 88.5 65.7 29.73 29.80 29.68 7.83 7.83 7.83
9/3/2007 338 357 0 0 6 0 0 6 0 57 63 52 70 96 40 78.4 79.9 77.2 74.6 91.4 61.3 29.71 29.77 29.62 7.83 7.83 7.83
9/4/2007 338 357 0 0 4 0 0 4 0 57 63 52 70 95 40 78.7 79.7 78.1 77.3 93.6 65.1 29.61 29.65 29.56 7.83 7.83 7.83
9/5/2007 0 357 0 0 4 0 0 4 0 56 62 51 70 97 42 78.8 79.7 78.3 78.0 92.7 66.4 29.66 29.71 29.62 7.83 7.83 7.83
9/6/2007 0 357 0 0 5 0 0 5 0 56 63 51 72 97 44 78.9 79.5 78.3 77.8 92.8 65.5 29.78 29.83 29.71 7.83 7.83 7.83
9/7/2007 338 357 0 0 6 0 0 6 0 55 62 50 71 97 45 78.9 79.5 78.1 77.9 91.2 68.0 29.76 29.83 29.68 7.83 7.83 7.83
9/8/2007 338 357 0 0 6 0 0 6 0 55 61 50 71 97 44 78.8 79.5 78.1 75.7 90.9 64.2 29.67 29.77 29.59 7.83 7.83 7.83
9/9/2007 0 357 0 0 4 0 0 4 0 54 60 49 66 94 35 78.6 79.9 77.5 75.5 92.1 61.9 29.62 29.68 29.56 7.83 7.83 7.83
9/10/2007 0 357 0 0 6 0 0 6 0 54 60 50 63 95 41 78.7 79.5 78.1 79.3 92.5 64.9 29.63 29.68 29.56 7.83 7.83 7.83
9/11/2007 0 357 0 0 7 0 1 7 0 55 61 50 75 97 41 78.8 79.7 78.1 79.3 95.0 69.1 29.56 29.62 29.47 7.91 8.43 7.83
9/12/2007 0 357 0 0 4 0 0 4 0 56 63 53 91 98 68 78.8 79.5 78.3 75.9 86.0 71.4 29.60 29.68 29.56 8.52 8.82 8.43
9/13/2007 338 357 2 0 4 0 0 4 0 58 61 54 95 98 80 78.8 79.5 78.1 74.2 83.3 69.8 29.66 29.71 29.62 8.82 8.82 8.82
9/14/2007 0 357 0 0 5 0 0 5 0 59 62 56 91 98 73 78.7 79.3 78.1 75.1 84.2 70.5 29.61 29.68 29.53 8.90 9.25 8.82
9/15/2007 248 357 1 0 4 0 0 4 0 59 63 54 84 98 56 79.1 80.1 78.3 75.2 85.5 68.9 29.61 29.68 29.56 10.17 10.20 9.25
9/16/2007 248 357 0 0 6 0 0 6 0 55 58 52 63 79 51 79.1 80.4 75.4 69.6 77.4 63.9 29.75 29.83 29.68 10.20 10.20 10.20
9/17/2007 0 357 0 0 6 0 0 6 0 58 60 55 70 90 48 77.5 79.3 75.4 67.6 78.4 58.5 29.83 29.88 29.80 10.20 10.20 10.20
9/18/2007 248 357 0 0 7 0 0 7 0 57 61 55 65 87 44 77.0 79.0 74.8 66.6 79.5 57.6 29.82 29.88 29.77 10.20 10.20 10.20
9/19/2007 0 357 0 0 8 0 1 8 0 59 62 57 69 89 53 76.7 79.7 73.9 69.1 81.9 58.5 29.74 29.80 29.68 10.20 10.20 10.20
9/20/2007 248 357 0 0 6 0 1 6 0 61 63 57 82 98 70 78.6 79.5 77.7 71.5 75.7 68.9 29.65 29.68 29.59 10.20 10.20 10.20
9/21/2007 248 357 2 0 5 0 0 5 0 63 66 60 92 98 81 78.5 79.2 77.9 72.6 78.4 69.3 29.64 29.68 29.59 10.20 10.20 10.20
9/22/2007 0 357 0 0 5 0 0 5 0 63 68 59 84 98 59 78.5 79.3 77.4 76.5 88.5 69.3 29.69 29.77 29.65 10.20 10.20 10.20
9/23/2007 0 357 2 0 0 0 0 0 0 62 68 57 81 98 53 78.5 79.2 77.4 76.9 90.7 67.5 29.74 29.80 29.68 10.20 10.20 10.20
9/24/2007 0 357 0 0 0 0 0 0 0 61 67 56 79 98 52 78.5 79.2 77.5 76.8 90.7 67.3 29.75 29.80 29.71 10.20 10.20 10.20
9/25/2007 0 357 1 0 0 0 0 0 0 59 64 51 70 98 39 78.7 79.7 77.4 74.9 88.2 66.7 29.76 29.83 29.71 10.20 10.20 10.20
9/26/2007 0 357 1 0 0 0 0 0 0 58 63 55 73 96 51 78.3 79.5 77.4 74.2 87.3 64.4 29.68 29.77 29.59 10.20 10.20 10.20
9/27/2007 0 357 0 0 0 0 0 0 0 59 64 55 83 98 49 78.4 79.3 77.4 74.0 88.2 64.6 29.57 29.65 29.47 10.20 10.20 10.20
9/28/2007 0 357 1 0 0 0 0 0 0 59 64 53 75 98 44 78.4 79.2 77.5 74.0 87.3 64.6 29.61 29.74 29.53 10.20 10.20 10.20
9/29/2007 338 357 0 0 6 0 0 6 0 57 59 52 43 50 33 77.7 79.5 75.9 69.0 81.0 58.3 29.84 29.94 29.74 10.20 10.20 10.20
10/1/2007 338 357 0 0 6 0 0 6 0 57 60 53 60 82 41 77.0 79.7 74.1 69.4 83.5 58.6 29.87 29.94 29.77 10.20 10.20 10.20
10/2/2007 248 357 0 0 7 0 1 7 0 57 61 55 70 89 54 77.5 79.2 75.6 70.7 81.7 60.8 29.74 29.80 29.65 10.20 10.20 10.20
10/3/2007 270 357 1 0 5 0 0 5 0 60 62 56 89 96 80 78.6 79.3 77.7 72.9 78.8 69.3 29.65 29.68 29.59 10.24 10.28 10.20
10/4/2007 270 329 22 0 4 0 0 4 0 62 64 59 96 98 91 78.7 79.2 77.9 73.4 77.5 70.9 29.68 29.74 29.62 10.30 10.35 10.28
10/5/2007 248 357 0 0 6 0 0 6 0 63 66 58 87 98 67 78.6 79.2 77.7 75.5 83.1 71.2 29.75 29.80 29.71 10.35 10.35 10.35
10/6/2007 0 357 2 0 4 0 0 4 0 61 63 59 87 95 74 78.6 79.5 77.7 74.3 81.5 69.1 29.72 29.77 29.65 10.35 10.35 10.35
10/7/2007 0 357 2 0 4 0 0 4 0 63 65 59 88 98 72 78.6 79.2 77.5 74.0 83.1 68.0 29.67 29.71 29.62 10.35 10.35 10.35
10/8/2007 338 357 0 0 4 0 0 4 0 64 67 59 72 98 49 78.1 79.3 76.6 78.1 88.7 64.8 29.63 29.68 29.59 10.35 10.35 10.35
10/9/2007 0 357 0 0 6 0 0 6 0 62 66 57 67 98 46 78.3 79.3 77.2 79.1 89.2 65.1 29.54 29.65 29.47 10.35 10.35 10.35
10/10/2007 0 357 0 0 6 0 0 6 0 59 65 52 67 96 39 78.2 79.3 76.6 74.2 87.8 62.8 29.42 29.50 29.35 10.35 10.35 10.35
10/11/2007 270 357 0 0 6 0 0 6 0 57 59 53 53 83 39 75.9 78.1 73.9 58.9 74.8 49.1 29.40 29.50 29.35 10.35 10.35 10.35
10/12/2007 0 357 0 0 5 0 0 5 0 56 59 54 55 85 39 73.0 75.2 69.3 57.2 73.8 41.2 29.54 29.62 29.50 10.35 10.35 10.35
10/13/2007 338 357 0 0 4 0 0 4 0 56 59 55 62 89 39 72.0 73.9 69.3 59.2 76.3 46.0 29.63 29.71 29.59 10.35 10.35 10.35
10/14/2007 0 357 0 0 3 0 0 3 0 57 59 56 66 97 38 72.4 75.4 70.0 62.0 82.0 46.0 29.70 29.74 29.65 10.35 10.35 10.35
10/15/2007 338 357 0 0 6 0 0 6 0 59 61 56 69 97 43 74.3 77.4 70.5 66.0 82.2 51.6 29.74 29.80 29.68 10.35 10.35 10.35
10/16/2007 338 357 0 0 5 0 0 5 0 62 64 59 70 98 56 77.3 79.2 73.4 73.6 82.4 62.8 29.69 29.74 29.65 10.35 10.35 10.35
10/17/2007 338 357 0 0 4 0 0 4 0 63 65 61 77 95 49 79.8 82.2 77.9 73.6 85.1 68.2 29.66 29.74 29.56 10.35 10.35 10.35
10/18/2007 0 357 0 0 6 0 0 6 0 62 66 59 82 98 56 79.3 82.9 75.7 74.4 85.8 68.0 29.52 29.59 29.41 10.36 10.39 10.35
10/19/2007 0 357 0 0 6 0 0 6 0 62 65 59 90 98 76 78.3 78.8 77.4 71.6 76.6 66.0 29.40 29.47 29.35 10.43 10.43 10.39
10/20/2007 0 357 0 0 6 0 0 6 0 63 65 61 74 98 41 77.1 78.6 75.4 65.7 79.3 52.5 29.57 29.71 29.44 10.43 10.43 10.43
10/21/2007 0 357 0 0 4 0 0 4 0 61 62 60 69 95 47 74.3 76.8 70.7 63.2 81.0 47.1 29.79 29.85 29.71 10.43 10.43 10.43
10/22/2007 0 357 0 0 0 0 0 0 0 63 66 61 75 91 60 77.3 79.3 75.7 72.9 82.0 67.1 29.76 29.83 29.65 10.43 10.43 10.43
10/23/2007 292 357 0 0 5 0 0 5 0 63 66 61 82 90 68 78.3 79.2 77.2 76.1 84.9 70.3 29.53 29.65 29.41 10.43 10.43 10.43
10/24/2007 0 357 0 0 4 0 0 4 0 65 66 61 97 98 90 76.9 78.4 75.0 63.5 75.4 60.4 29.45 29.50 29.38 11.02 11.57 10.43
10/25/2007 0 357 0 0 0 0 0 0 0 66 68 65 87 98 60 75.1 76.1 73.9 62.3 72.7 56.1 29.57 29.71 29.47 11.57 11.57 11.57
10/26/2007 0 357 0 0 0 0 0 0 0 66 68 65 91 98 77 75.2 76.5 73.0 62.3 68.9 56.8 29.72 29.77 29.68 11.57 11.57 11.57
10/27/2007 0 357 2 0 0 0 0 0 0 66 67 65 84 98 56 75.1 76.5 72.9 63.0 74.5 56.7 29.77 29.85 29.74 11.60 11.61 11.57
10/28/2007 0 357 0 0 6 0 0 6 0 64 66 62 76 95 54 73.4 74.8 71.6 58.2 68.2 51.1 29.92 30.00 29.83 11.61 11.61 11.61
10/29/2007 225 357 0 0 5 0 0 5 0 60 63 57 69 93 47 71.4 73.6 68.2 52.5 63.3 44.6 30.04 30.12 30.00 11.61 11.61 11.61
10/31/2007 248 357 0 0 6 0 0 6 0 58 60 56 71 90 57 72.9 74.7 69.6 60.7 74.7 48.9 29.85 29.94 29.77 11.61 11.61 11.61
11/1/2007 248 357 0 0 6 0 0 6 0 61 62 59 81 98 55 74.0 75.9 70.7 62.6 75.7 53.6 29.69 29.77 29.62 11.61 11.61 11.61
11/2/2007 248 357 0 0 8 0 1 8 0 59 61 55 66 84 46 74.2 75.2 73.4 58.0 67.5 46.8 29.68 29.74 29.62 11.61 11.61 11.61
11/3/2007 338 357 0 0 6 0 0 6 0 54 56 52 68 89 47 71.2 74.5 67.3 50.3 66.9 36.9 29.67 29.74 29.59 11.61 11.61 11.61
11/4/2007 0 357 0 0 6 0 0 6 0 52 54 50 71 98 42 70.4 72.1 66.0 50.4 68.7 34.9 29.67 29.74 29.59 11.61 11.61 11.61
11/5/2007 315 357 0 0 4 0 0 4 0 50 52 48 68 97 43 71.4 73.9 69.6 51.9 70.7 37.4 29.70 29.80 29.62 11.61 11.61 11.61
11/6/2007 45 357 0 0 10 0 1 10 0 49 52 43 56 77 37 72.4 75.2 69.1 55.4 70.3 43.3 29.64 29.80 29.59 11.61 11.61 11.61
11/7/2007 338 357 0 0 6 0 0 6 0 42 44 37 44 53 37 69.7 75.2 67.5 41.4 55.8 27.9 29.84 29.91 29.80 11.61 11.61 11.61
11/8/2007 338 357 0 0 5 0 0 5 0 40 43 36 63 86 45 68.6 71.6 65.8 41.3 58.8 27.9 29.81 29.88 29.74 11.61 11.61 11.61
11/10/2007 270 308 259 0 3 0 0 3 0 43 43 42 45 48 43 71.7 72.0 71.1 45.9 50.0 41.0 29.79 29.85 29.74 11.61 11.61 11.61
11/11/2007 0 357 0 0 0 0 0 0 0 42 43 39 63 86 47 71.0 75.9 66.6 44.9 61.0 32.4 29.92 29.97 29.85 11.61 11.61 11.61
11/12/2007 0 357 0 0 0 0 0 0 0 42 43 39 72 97 48 70.3 72.3 67.3 48.3 67.3 33.1 29.93 30.00 29.85 11.61 11.61 11.61
11/13/2007 0 357 0 0 5 0 0 5 0 44 48 42 71 94 47 72.0 74.7 67.6 54.7 74.7 38.3 29.74 29.85 29.62 11.61 11.61 11.61
11/14/2007 22 357 0 0 6 0 0 6 0 49 53 45 77 98 50 74.0 76.6 70.3 63.0 78.3 50.9 29.59 29.65 29.50 11.61 11.61 11.61
11/15/2007 202 357 0 1 10 0 2 10 0 49 54 43 65 96 42 74.1 75.9 72.0 57.0 64.0 38.7 29.51 29.71 29.38 11.61 11.61 11.61
11/16/2007 0 357 0 0 6 0 0 6 0 40 44 33 57 81 43 71.2 78.8 66.6 39.2 54.9 27.0 29.72 29.80 29.68 11.61 11.61 11.61
11/17/2007 0 357 0 0 6 0 0 6 0 37 38 32 62 89 41 70.7 78.8 65.7 44.3 63.1 26.8 29.74 29.83 29.71 11.61 11.61 11.61
11/18/2007 22 357 0 0 4 0 0 4 0 40 42 38 53 74 42 73.1 75.4 68.7 56.5 71.4 42.3 29.80 29.85 29.74 11.61 11.61 11.61
